Regression Benchmarks

Dataset Overview

Dataset Instances Features Numeric Categorical Target
Boston housing 506 13 11 2 MEDV
California housing 20640 8 8 0 medianHouseValue
Geographical origin of music 1059 116 116 0 latitude
Health insurance 22272 11 4 7 whrswk
Pumadyn32nh 8192 32 32 0 thetadd6
Student performance por 649 30 13 17 G3
Superconductivity 21263 81 81 0 critical_temp

Quick Check

Dataset Type Family / Variant Test RMSE Test R²
Boston housing Best classical Trees / LightGBM 2.64293 ± 0.08667 0.92436 ± 0.00503
Best transformed CNN+MLP / DistanceMatrix 2.39441 ± 0.14017 0.93780 ± 0.00728
California housing Best classical Trees / XGBoost 0.43989 ± 0.00403 0.85687 ± 0.00263
Best transformed CNN / BIE 0.44662 ± 0.00312 0.85247 ± 0.00205
Geographical origin of music Best classical Trees / CatBoost 16.09875 ± 0.27347 0.28649 ± 0.02426
Best transformed CNN / REFINED 15.02703 ± 0.62945 0.37760 ± 0.05210
Health insurance Best classical Trees / CatBoost 14.24579 ± 0.00935 0.41469 ± 0.00077
Best transformed ViT / REFINED 14.31386 ± 0.04021 0.40908 ± 0.00332
Pumadyn32nh Best classical Trees / CatBoost 0.02097 ± 0.00004 0.64498 ± 0.00135
Best transformed ViT / REFINED 0.02185 ± 0.00008 0.61439 ± 0.00293
Student performance por Best classical Trees / LightGBM 2.07327 ± 0.01229 0.24692 ± 0.00894
Best transformed ViT+MLP / REFINED 2.00620 ± 0.02164 0.29482 ± 0.01526
Superconductivity Best classical Trees / XGBoost 9.39012 ± 0.01083 0.92444 ± 0.00017
Best transformed CNN / TINTO 9.48401 ± 0.05426 0.92292 ± 0.00088

Boston housing

Source: Boston Housing (1978)

Leaderboard

Family Best variant Test RMSE Test R² Train time (s) #Params FLOPs
Trees LightGBM 2.64293 ± 0.08667 0.92436 ± 0.00503 0.10473 ± 0.01010
MLP MLP 3.01003 ± 0.21439 0.90158 ± 0.01395 4.23418 ± 0.73795 274,945 ± 0.00000 548,864 ± 0.00000
ViT REFINED 2.57398 ± 0.21155 0.92793 ± 0.01177 29.41662 ± 0.19323 3,041,671 ± 0.00000 158,169,495 ± 0.00000
ViT+MLP Combination 2.70160 ± 0.25837 0.92046 ± 0.01509 71.95644 ± 1.05371 16,894,937 ± 0.00000 23,145,874,912 ± 4,574,605,197.45434
CNN REFINED 2.46685 ± 0.26438 0.93356 ± 0.01460 14.23677 ± 0.05346 192,825 ± 0.00000 3,284,400 ± 0.00000
CNN+MLP DistanceMatrix 2.39441 ± 0.14017 0.93780 ± 0.00728 19.18030 ± 0.52748 623,881 ± 0.00000 123,184,480 ± 0.00000
Architecture Results
Tree Baselines
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² Train time (s) #Params FLOPs
CatBoost 0.27800 ± 0.10580 3.20287 ± 0.11571 2.73597 ± 0.08619 0.99896 ± 0.00083 0.87688 ± 0.00878 0.91895 ± 0.00514 2.99438 ± 0.03236
LightGBM 1.20464 ± 0.01442 3.25573 ± 0.10716 2.64293 ± 0.08667 0.98241 ± 0.00042 0.87281 ± 0.00851 0.92436 ± 0.00503 0.10473 ± 0.01010
XGBoost 1.23884 ± 0.02319 3.13241 ± 0.04323 2.79232 ± 0.04993 0.98140 ± 0.00069 0.88234 ± 0.00326 0.91562 ± 0.00301 0.44749 ± 0.00514
MLP
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² #Params FLOPs Train time (s)
MLP 2.53665 ± 0.20504 3.49185 ± 0.03450 3.01003 ± 0.21439 0.92162 ± 0.01234 0.85380 ± 0.00288 0.90158 ± 0.01395 274,945 ± 0.00000 548,864 ± 0.00000 4.23418 ± 0.73795
ViT
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² #Params FLOPs Train time (s)
TINTO 1.93251 ± 0.33082 3.49700 ± 0.08594 2.98962 ± 0.25167 0.95368 ± 0.01645 0.85331 ± 0.00728 0.90275 ± 0.01619 3,260,577 ± 0.00000 163,838,060 ± 0.00000 20.66712 ± 0.51800
IGTD 9.11893 ± 0.00307 9.13305 ± 0.00026 9.63393 ± 0.00221 -0.00768 ± 0.00068 -0.00005 ± 0.00006 -0.00413 ± 0.00046 512,743 ± 0.00000 27,155,815 ± 0.00000 23.42475 ± 1.20051
REFINED 1.50936 ± 0.30300 3.14998 ± 0.08060 2.57398 ± 0.21155 0.97150 ± 0.01229 0.88098 ± 0.00614 0.92793 ± 0.01177 3,041,671 ± 0.00000 158,169,495 ± 0.00000 29.41662 ± 0.19323
DistanceMatrix 1.47646 ± 0.47992 3.50178 ± 0.12724 3.54344 ± 0.17961 0.97135 ± 0.01783 0.85283 ± 0.01058 0.86388 ± 0.01358 14,234,905 ± 0.00000 2,308,646,228 ± 0.00000 67.32671 ± 15.22236
BarGraph 1.77073 ± 0.69186 3.24519 ± 0.07944 2.96469 ± 0.53319 0.95736 ± 0.03105 0.87368 ± 0.00617 0.90245 ± 0.03758 12,071,289 ± 0.00000 1,891,104,100 ± 0.00000 47.49440 ± 0.75261
Combination 1.80507 ± 0.46080 3.21779 ± 0.19262 2.74446 ± 0.16067 0.95846 ± 0.02236 0.87550 ± 0.01513 0.91829 ± 0.00950 16,580,473 ± 0.00000 2,754,888,892 ± 0.00000 60.89286 ± 0.79736
SuperTML 2.03421 ± 1.03974 4.45341 ± 0.56251 5.36638 ± 0.31885 0.93937 ± 0.06139 0.75918 ± 0.06113 0.68756 ± 0.03674 10,514,945 ± 0.00000 1,297,985,304 ± 0.00000 39.77714 ± 3.71406
FeatureWrap 4.57558 ± 0.30882 5.69138 ± 0.10345 6.32727 ± 0.19251 0.74537 ± 0.03399 0.61154 ± 0.01406 0.56656 ± 0.02669 943,513 ± 0.00000 19,181,964 ± 0.00000 29.16736 ± 0.36974
BIE 2.26520 ± 0.41759 4.88408 ± 0.42985 5.31738 ± 0.37801 0.93613 ± 0.02537 0.71223 ± 0.05027 0.69287 ± 0.04324 7,099,777 ± 0.00000 864,935,572 ± 0.00000 31.56232 ± 3.19591
ViT + MLP
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² #Params FLOPs Train time (s)
TINTO 1.95366 ± 0.31369 3.27767 ± 0.10241 2.90662 ± 0.33039 0.95279 ± 0.01463 0.87110 ± 0.00805 0.90765 ± 0.02163 3,628,321 ± 0.00000 1,516,589,920 ± 299,742,401.47828 22.65244 ± 0.35614
IGTD 2.32634 ± 0.45024 3.51752 ± 0.06167 2.93851 ± 0.38052 0.93245 ± 0.02650 0.85162 ± 0.00522 0.90533 ± 0.02602 812,583 ± 0.00000 577,654,110 ± 50,741,741.31549 26.84440 ± 0.62645
REFINED 1.66692 ± 0.24461 3.19159 ± 0.12588 2.71211 ± 0.15036 0.96575 ± 0.01046 0.87772 ± 0.00975 0.92023 ± 0.00883 3,349,447 ± 0.00000 5,141,137,540 ± 290,316,149.83205 41.29689 ± 0.36799
DistanceMatrix 1.92433 ± 0.54507 3.49446 ± 0.19839 3.34396 ± 0.35498 0.95225 ± 0.02390 0.85322 ± 0.01669 0.87793 ± 0.02537 14,467,513 ± 0.00000 43,607,930,472 ± 3,830,566,231.60504 73.97143 ± 3.95586
BarGraph 2.00807 ± 0.36445 3.33908 ± 0.19814 3.13040 ± 0.46134 0.94985 ± 0.01879 0.86595 ± 0.01576 0.89214 ± 0.03165 11,797,241 ± 0.00000 15,869,381,664 ± 3,136,461,944.79706 54.16998 ± 1.31253
Combination 1.68597 ± 0.44069 3.21787 ± 0.15816 2.70160 ± 0.25837 0.96367 ± 0.01971 0.87562 ± 0.01204 0.92046 ± 0.01509 16,894,937 ± 0.00000 23,145,874,912 ± 4,574,605,197.45434 71.95644 ± 1.05371
SuperTML 1.96240 ± 0.13583 3.52269 ± 0.07090 2.73376 ± 0.13026 0.95315 ± 0.00648 0.85117 ± 0.00599 0.91900 ± 0.00778 10,368,001 ± 0.00000 24,675,806,448 ± 2,167,548,652.14303 45.29493 ± 1.17064
FeatureWrap 2.40244 ± 0.25579 3.51804 ± 0.04989 2.91964 ± 0.12322 0.92942 ± 0.01529 0.85159 ± 0.00420 0.90765 ± 0.00791 1,204,921 ± 0.00000 775,564,048 ± 43,795,515.41107 41.53267 ± 0.58403
BIE 2.03324 ± 0.11257 3.50626 ± 0.09037 2.78704 ± 0.09112 0.94978 ± 0.00543 0.85253 ± 0.00764 0.91589 ± 0.00556 6,843,905 ± 0.00000 7,346,259,872 ± 1,451,932,092.43856 50.24351 ± 0.52854
CNN
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² #Params FLOPs Train time (s)
TINTO 1.34596 ± 0.40460 3.24922 ± 0.12831 3.21047 ± 0.37006 0.97646 ± 0.01350 0.87327 ± 0.01010 0.88730 ± 0.02593 74,193 ± 0.00000 9,381,952 ± 0.00000 20.19407 ± 1.37805
IGTD 2.59679 ± 0.64853 3.40121 ± 0.06535 2.86891 ± 0.35293 0.91421 ± 0.03901 0.86126 ± 0.00532 0.90988 ± 0.02135 440,377 ± 0.00000 8,526,440 ± 0.00000 18.95521 ± 0.12599
REFINED 1.10799 ± 0.32747 3.16947 ± 0.07643 2.46685 ± 0.26438 0.98408 ± 0.00954 0.87951 ± 0.00585 0.93356 ± 0.01460 192,825 ± 0.00000 3,284,400 ± 0.00000 14.23677 ± 0.05346
DistanceMatrix 1.15015 ± 0.18339 3.18025 ± 0.15685 2.50715 ± 0.09029 0.98364 ± 0.00525 0.87850 ± 0.01182 0.93193 ± 0.00494 185,353 ± 0.00000 122,308,640 ± 0.00000 18.11340 ± 0.76780
BarGraph 1.36435 ± 0.42157 3.40128 ± 0.14756 2.57906 ± 0.11596 0.97572 ± 0.01488 0.86109 ± 0.01224 0.92792 ± 0.00659 4,517,969 ± 0.00000 1,276,193,664 ± 0.00000 23.68178 ± 0.48813
Combination 1.07358 ± 0.30007 3.21128 ± 0.13433 2.63395 ± 0.15525 0.98516 ± 0.00682 0.87619 ± 0.01046 0.92473 ± 0.00911 9,952,017 ± 0.00000 8,098,979,136 ± 0.00000 34.41181 ± 0.25650
SuperTML 0.80803 ± 0.34971 4.01001 ± 0.14316 4.40619 ± 0.21669 0.99090 ± 0.00702 0.80701 ± 0.01384 0.78955 ± 0.02032 10,729,409 ± 0.00000 3,039,419,264 ± 0.00000 35.81777 ± 0.39223
FeatureWrap 3.49106 ± 0.44523 4.21044 ± 0.27441 6.18150 ± 0.37800 0.85039 ± 0.03802 0.78673 ± 0.02836 0.58537 ± 0.05072 154,961 ± 0.00000 2,986,320 ± 0.00000 19.31483 ± 0.15387
BIE 2.61601 ± 0.74975 5.84682 ± 0.31769 6.00553 ± 0.34949 0.91162 ± 0.05373 0.58918 ± 0.04365 0.60875 ± 0.04584 1,713,897 ± 0.00000 42,145,024 ± 0.00000 17.52854 ± 0.69925
CNN + MLP
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² #Params FLOPs Train time (s)
TINTO 1.00499 ± 0.18957 3.33411 ± 0.15143 2.80304 ± 0.19099 0.98741 ± 0.00490 0.86650 ± 0.01227 0.91468 ± 0.01137 755,025 ± 0.00000 10,741,920 ± 0.00000 20.57700 ± 0.04900
IGTD 1.91775 ± 0.87132 3.31963 ± 0.12105 2.64527 ± 0.58132 0.94807 ± 0.05127 0.86774 ± 0.00984 0.92137 ± 0.03789 919,625 ± 0.00000 9,483,560 ± 0.00000 20.53250 ± 0.03646
REFINED 1.08777 ± 0.12727 3.17508 ± 0.18180 2.52415 ± 0.15201 0.98550 ± 0.00356 0.87882 ± 0.01413 0.93087 ± 0.00827 543,129 ± 0.00000 3,983,920 ± 0.00000 15.40566 ± 0.02158
DistanceMatrix 1.09828 ± 0.22947 3.11373 ± 0.11421 2.39441 ± 0.14017 0.98487 ± 0.00660 0.88364 ± 0.00856 0.93780 ± 0.00728 623,881 ± 0.00000 123,184,480 ± 0.00000 19.18030 ± 0.52748
BarGraph 1.21987 ± 0.29213 3.35928 ± 0.07035 2.71507 ± 0.11511 0.98114 ± 0.00891 0.86466 ± 0.00563 0.92013 ± 0.00680 4,695,697 ± 0.00000 1,276,548,448 ± 0.00000 24.80602 ± 0.15945
Combination 1.31655 ± 0.40520 3.19004 ± 0.12060 2.65254 ± 0.16080 0.97740 ± 0.01219 0.87785 ± 0.00942 0.92366 ± 0.00940 9,992,017 ± 0.00000 8,099,058,752 ± 0.00000 38.09345 ± 0.57019
SuperTML 1.30682 ± 0.39233 3.50697 ± 0.14106 3.44490 ± 0.28056 0.97781 ± 0.01313 0.85235 ± 0.01205 0.87093 ± 0.02102 10,767,809 ± 0.00000 3,039,495,696 ± 0.00000 45.59449 ± 2.34726
FeatureWrap 1.89755 ± 0.42813 3.32663 ± 0.07192 2.95132 ± 0.30706 0.95459 ± 0.02022 0.86727 ± 0.00576 0.90495 ± 0.02093 568,513 ± 0.00000 3,812,240 ± 0.00000 26.58122 ± 0.89657
BIE 1.41576 ± 0.31580 3.89415 ± 0.16937 3.70350 ± 0.41509 0.97474 ± 0.00997 0.81791 ± 0.01586 0.85012 ± 0.03325 2,363,273 ± 0.00000 43,442,560 ± 0.00000 19.26801 ± 1.32583

California housing

Source: OpenML · Original

Leaderboard

Family Best variant Test RMSE Test R² Train time (s) #Params FLOPs
Trees XGBoost 0.43989 ± 0.00403 0.85687 ± 0.00263 1.77672 ± 0.09260
MLP MLP 0.48063 ± 0.00318 0.82914 ± 0.00226 32.84561 ± 4.31202 267,777 ± 0.00000 534,528 ± 0.00000
ViT SuperTML 0.46974 ± 0.00584 0.83678 ± 0.00406 3,945.05697 ± 7.98396 20,544,577 ± 0.00000 8,297,965,816 ± 0.00000
ViT+MLP SuperTML 0.46976 ± 0.01030 0.83673 ± 0.00718 3,826.40757 ± 6.33717 20,501,569 ± 0.00000 67,793,230,784 ± 13,398,813,701.18015
CNN BIE 0.44662 ± 0.00312 0.85247 ± 0.00205 1,412.74217 ± 1.22171 9,703,809 ± 0.00000 11,479,253,760 ± 0.00000
CNN+MLP SuperTML 0.44877 ± 0.00787 0.85101 ± 0.00523 1,041.1302 ± 6.74585 10,748,017 ± 0.00000 2,931,497,536 ± 0.00000
Architecture Results
Tree Baselines
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² Train time (s) #Params FLOPs
CatBoost 0.38883 ± 0.00063 0.46611 ± 0.00213 0.44749 ± 0.00144 0.88624 ± 0.00037 0.83570 ± 0.00150 0.85189 ± 0.00095 4.40361 ± 0.25380
LightGBM 0.34418 ± 0.00287 0.45971 ± 0.00735 0.44134 ± 0.00771 0.91087 ± 0.00149 0.84015 ± 0.00514 0.85591 ± 0.00506 0.53835 ± 0.15180
XGBoost 0.15339 ± 0.00078 0.45610 ± 0.00391 0.43989 ± 0.00403 0.98230 ± 0.00018 0.84267 ± 0.00270 0.85687 ± 0.00263 1.77672 ± 0.09260
MLP
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² #Params FLOPs Train time (s)
MLP 0.45728 ± 0.00309 0.49768 ± 0.00339 0.48063 ± 0.00318 0.84266 ± 0.00213 0.81268 ± 0.00255 0.82914 ± 0.00226 267,777 ± 0.00000 534,528 ± 0.00000 32.84561 ± 4.31202
ViT
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² #Params FLOPs Train time (s)
TINTO 0.61452 ± 0.01092 0.67810 ± 0.00610 0.64259 ± 0.00535 0.71580 ± 0.01016 0.65225 ± 0.00629 0.69459 ± 0.00510 11,232,121 ± 0.00000 108,435,870 ± 0.00000 152.55714 ± 1.35583
IGTD 1.15301 ± 0.00003 1.14998 ± 0.00002 1.16281 ± 0.00001 -0.00026 ± 0.00005 -0.00008 ± 0.00003 -0.00005 ± 0.00002 5,623,111 ± 0.00000 112,844,007 ± 0.00000 244.20150 ± 0.26949
REFINED 0.49388 ± 0.01815 0.58730 ± 0.00350 0.55546 ± 0.00741 0.81628 ± 0.01344 0.73916 ± 0.00311 0.77177 ± 0.00607 29,768,263 ± 0.00000 582,613,719 ± 0.00000 347.38482 ± 0.74021
DistanceMatrix 0.57667 ± 0.02208 0.62189 ± 0.01604 0.59709 ± 0.01012 0.74950 ± 0.01922 0.70738 ± 0.01509 0.73626 ± 0.00895 13,164,103 ± 0.00000 1,006,315,932 ± 0.00000 582.92142 ± 1.39248
BarGraph 0.76060 ± 0.00642 0.77849 ± 0.00347 0.76262 ± 0.00537 0.56471 ± 0.00737 0.54168 ± 0.00409 0.56984 ± 0.00607 4,282,777 ± 0.00000 552,650,732 ± 0.00000 276.27179 ± 1.85934
Combination 0.50753 ± 0.00676 0.57846 ± 0.00394 0.56286 ± 0.00440 0.80617 ± 0.00515 0.74695 ± 0.00344 0.76567 ± 0.00367 8,363,737 ± 0.00000 1,327,060,508 ± 0.00000 665.79443 ± 12.26785
SuperTML 0.30560 ± 0.05360 0.48128 ± 0.01008 0.46974 ± 0.00584 0.92800 ± 0.02454 0.82477 ± 0.00737 0.83678 ± 0.00406 20,544,577 ± 0.00000 8,297,965,816 ± 0.00000 3,945.05697 ± 7.98396
FeatureWrap 0.73306 ± 0.00395 0.79687 ± 0.00374 0.72596 ± 0.00532 0.59567 ± 0.00435 0.51978 ± 0.00451 0.61019 ± 0.00571 9,881,593 ± 0.00000 96,348,000 ± 0.00000 309.49389 ± 2.01000
BIE 0.36140 ± 0.13995 0.54439 ± 0.02087 0.52315 ± 0.01736 0.88994 ± 0.06953 0.77562 ± 0.01716 0.79740 ± 0.01342 8,180,225 ± 0.00000 1,050,607,440 ± 0.00000 534.41748 ± 2.41966
ViT + MLP
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² #Params FLOPs Train time (s)
TINTO 0.45674 ± 0.01856 0.50312 ± 0.01007 0.49053 ± 0.01151 0.84284 ± 0.01308 0.80851 ± 0.00775 0.82196 ± 0.00846 11,166,297 ± 0.00000 1,547,193,712 ± 305,791,006.96316 195.80453 ± 8.04050
IGTD 0.44018 ± 0.00216 0.49436 ± 0.00251 0.48557 ± 0.00336 0.85421 ± 0.00143 0.81518 ± 0.00187 0.82561 ± 0.00241 5,907,207 ± 0.00000 2,868,051,006 ± 251,932,600.68048 273.95670 ± 10.23985
REFINED 0.49616 ± 0.06657 0.53301 ± 0.04684 0.51819 ± 0.04558 0.81211 ± 0.05092 0.78382 ± 0.03844 0.80017 ± 0.03550 29,355,847 ± 0.00000 6,521,062,584 ± 1,288,838,158.12144 426.45587 ± 6.52916
DistanceMatrix 0.45873 ± 0.01869 0.50332 ± 0.01002 0.48512 ± 0.00773 0.84146 ± 0.01325 0.80836 ± 0.00772 0.82590 ± 0.00560 13,433,031 ± 0.00000 8,953,046,752 ± 1,769,501,233.39329 640.70717 ± 6.26998
BarGraph 0.46115 ± 0.00951 0.50180 ± 0.00456 0.48732 ± 0.00523 0.83995 ± 0.00669 0.80956 ± 0.00348 0.82434 ± 0.00379 3,629,433 ± 0.00000 10,406,511,576 ± 914,118,863.2519 290.97938 ± 5.03423
Combination 0.45835 ± 0.02473 0.50601 ± 0.01339 0.49449 ± 0.01299 0.84157 ± 0.01759 0.80626 ± 0.01038 0.81905 ± 0.00965 8,344,665 ± 0.00000 11,140,806,368 ± 2,201,895,193.36175 690.97560 ± 4.01270
SuperTML 0.28491 ± 0.08209 0.47589 ± 0.00321 0.46976 ± 0.01030 0.93487 ± 0.03562 0.82873 ± 0.00231 0.83673 ± 0.00718 20,501,569 ± 0.00000 67,793,230,784 ± 13,398,813,701.18015 3,826.40757 ± 6.33717
FeatureWrap 0.44808 ± 0.00268 0.49684 ± 0.00235 0.48778 ± 0.00450 0.84894 ± 0.00181 0.81332 ± 0.00176 0.82401 ± 0.00325 9,868,409 ± 0.00000 1,385,440,768 ± 273,821,774.38331 352.41515 ± 7.03545
BIE 0.44728 ± 0.02423 0.49988 ± 0.01102 0.48701 ± 0.01109 0.84912 ± 0.01688 0.81096 ± 0.00845 0.82451 ± 0.00808 8,349,761 ± 0.00000 8,927,987,328 ± 1,764,548,429.85005 587.75184 ± 4.40892
CNN
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² #Params FLOPs Train time (s)
TINTO 0.56667 ± 0.01547 0.65894 ± 0.00063 0.62572 ± 0.00551 0.75826 ± 0.01312 0.67164 ± 0.00063 0.71041 ± 0.00513 11,020,865 ± 0.00000 414,831,744 ± 0.00000 175.04771 ± 5.54457
IGTD 0.40991 ± 0.03802 0.52349 ± 0.00403 3.14827 ± 2.10974 0.87271 ± 0.02464 0.79275 ± 0.00319 -8.96428 ± 11.03792 2,673,489 ± 0.00000 48,097,808 ± 0.00000 91.82369 ± 3.08409
REFINED 0.48096 ± 0.02209 0.59928 ± 0.00618 0.56371 ± 0.00368 0.82566 ± 0.01639 0.72838 ± 0.00559 0.76497 ± 0.00308 1,317,361 ± 0.00000 22,116,784 ± 0.00000 76.05887 ± 0.69582
DistanceMatrix 0.44172 ± 0.05716 0.58654 ± 0.01273 0.56900 ± 0.01700 0.85123 ± 0.03660 0.73974 ± 0.01141 0.76038 ± 0.01452 6,857,993 ± 0.00000 1,746,277,344 ± 0.00000 416.32115 ± 0.45420
BarGraph 0.75427 ± 0.00182 0.77748 ± 0.00095 0.75653 ± 0.00102 0.57194 ± 0.00206 0.54288 ± 0.00112 0.57670 ± 0.00115 26,209 ± 0.00000 981,248 ± 0.00000 70.14003 ± 0.61764
Combination 0.47767 ± 0.03061 0.56438 ± 0.00552 0.55096 ± 0.01109 0.82776 ± 0.02251 0.75910 ± 0.00472 0.77542 ± 0.00905 5,920,849 ± 0.00000 1,336,089,664 ± 0.00000 302.19510 ± 0.27329
SuperTML 0.01378 ± 0.00479 0.47443 ± 0.00373 0.45087 ± 0.00592 0.99984 ± 0.00012 0.82977 ± 0.00268 0.84963 ± 0.00397 10,645,233 ± 0.00000 2,931,292,480 ± 0.00000 1,031.57336 ± 17.72613
FeatureWrap 0.68080 ± 0.01616 0.69323 ± 0.00730 0.67850 ± 0.01115 0.65112 ± 0.01665 0.63655 ± 0.00764 0.65944 ± 0.01126 37,993 ± 0.00000 458,436 ± 0.00000 70.02285 ± 0.28436
BIE 0.02773 ± 0.01455 0.46976 ± 0.00469 0.44662 ± 0.00312 0.99929 ± 0.00063 0.83311 ± 0.00333 0.85247 ± 0.00205 9,703,809 ± 0.00000 11,479,253,760 ± 0.00000 1,412.74217 ± 1.22171
CNN + MLP
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² #Params FLOPs Train time (s)
TINTO 0.42472 ± 0.00838 0.51350 ± 0.00796 0.50416 ± 0.00665 0.86423 ± 0.00541 0.80055 ± 0.00620 0.81198 ± 0.00498 10,725,505 ± 0.00000 414,241,120 ± 0.00000 175.60802 ± 2.91739
IGTD 0.38630 ± 0.03014 0.50047 ± 0.01254 1.42743 ± 0.59698 0.88718 ± 0.01817 0.81049 ± 0.00948 -0.71785 ± 1.50272 2,941,265 ± 0.00000 48,632,336 ± 0.00000 105.17529 ± 11.15271
REFINED 0.38848 ± 0.04257 0.53286 ± 0.00510 0.51555 ± 0.00643 0.88536 ± 0.02445 0.78526 ± 0.00413 0.80340 ± 0.00491 1,535,089 ± 0.00000 22,551,536 ± 0.00000 83.51049 ± 4.73300
DistanceMatrix 0.42044 ± 0.03069 0.49810 ± 0.00470 0.49232 ± 0.00715 0.86643 ± 0.01931 0.81236 ± 0.00353 0.82071 ± 0.00520 6,648,841 ± 0.00000 1,745,859,040 ± 0.00000 421.32265 ± 4.17418
BarGraph 0.43451 ± 0.00282 0.49357 ± 0.00311 0.48584 ± 0.00419 0.85794 ± 0.00184 0.81577 ± 0.00232 0.82541 ± 0.00302 326,273 ± 0.00000 45,517,184 ± 0.00000 158.89147 ± 1.23917
Combination 0.40111 ± 0.03899 0.50397 ± 0.00353 0.49452 ± 0.00943 0.87804 ± 0.02303 0.80792 ± 0.00269 0.81908 ± 0.00687 5,662,801 ± 0.00000 1,335,573,568 ± 0.00000 307.60273 ± 0.98531
SuperTML 0.06800 ± 0.02138 0.47212 ± 0.00471 0.44877 ± 0.00787 0.99625 ± 0.00236 0.83142 ± 0.00337 0.85101 ± 0.00523 10,748,017 ± 0.00000 2,931,497,536 ± 0.00000 1,041.1302 ± 6.74585
FeatureWrap 0.42977 ± 0.01018 0.50982 ± 0.00162 0.49455 ± 0.00228 0.86097 ± 0.00665 0.80344 ± 0.00125 0.81911 ± 0.00167 340,281 ± 0.00000 1,061,952 ± 0.00000 82.07914 ± 0.56705
BIE 0.04854 ± 0.02221 0.48339 ± 0.00198 0.45310 ± 0.00374 0.99793 ± 0.00203 0.82329 ± 0.00145 0.84815 ± 0.00252 10,430,465 ± 0.00000 11,480,705,536 ± 0.00000 1,423.09332 ± 1.15410

Geographical origin of music

Source: OpenML · Original

Leaderboard

Family Best variant Test RMSE Test R² Train time (s) #Params FLOPs
Trees CatBoost 16.09875 ± 0.27347 0.28649 ± 0.02426 5.40574 ± 0.01840
MLP MLP 16.82875 ± 0.58908 0.21974 ± 0.05508 6.15275 ± 0.54803 224,257 ± 0.00000 447,616 ± 0.00000
ViT BarGraph 16.91933 ± 0.91566 0.21024 ± 0.08402 59.57013 ± 7.93472 6,900,631 ± 0.00000 223,482,786 ± 0.00000
ViT+MLP Combination 16.10768 ± 0.12356 0.28583 ± 0.01098 52.62258 ± 1.54688 9,753,271 ± 0.00000 6,869,758,986 ± 603,446,815.89358
CNN REFINED 15.02703 ± 0.62945 0.37760 ± 0.05210 17.44302 ± 0.11142 3,738,049 ± 0.00000 120,195,072 ± 0.00000
CNN+MLP REFINED 15.29549 ± 0.55394 0.35539 ± 0.04664 18.31227 ± 0.12764 3,843,265 ± 0.00000 120,404,960 ± 0.00000
Architecture Results
Tree Baselines
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² Train time (s) #Params FLOPs
CatBoost 0.05557 ± 0.00772 16.06202 ± 0.18918 16.09875 ± 0.27347 0.99999 ± 0.00000 0.34184 ± 0.01551 0.28649 ± 0.02426 5.40574 ± 0.01840
LightGBM 0.16624 ± 0.03577 16.21642 ± 0.25397 16.98768 ± 0.27991 0.99991 ± 0.00004 0.32907 ± 0.02109 0.20553 ± 0.02620 0.28268 ± 0.01466
XGBoost 0.33621 ± 0.00319 16.37622 ± 0.32143 16.30701 ± 0.36834 0.99965 ± 0.00001 0.31570 ± 0.02669 0.26778 ± 0.03284 1.55595 ± 0.01979
MLP
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² #Params FLOPs Train time (s)
MLP 10.69368 ± 1.91871 15.51013 ± 0.46948 16.82875 ± 0.58908 0.63755 ± 0.13473 0.38591 ± 0.03751 0.21974 ± 0.05508 224,257 ± 0.00000 447,616 ± 0.00000 6.15275 ± 0.54803
ViT
Method Train RMSE Val RMSE Test RMSE Train R² Val R² Test R² #Params FLOPs Train time (s)
TINTO 13.70347 ± 2.51237 17.03049 ± 0.48423 18.52677 ± 0.28237 0.40415 ± 0.21213 0.25968 ± 0.04228 0.05509 ± 0.02876 5,811,351 ± 0.00000 190,865,164 ± 0.00000 46.01703 ± 4.92198
IGTD 4.38130 ± 2.75908 15.54277 ± 0.44909 17.99486 ± 0.78529 0.92187 ± 0.10129 0.38336 ± 0.03551 0.10737 ± 0.07837 18,975,257 ± 0.00000 187,320,724 ± 0.00000 98.01576 ± 3.22877
REFINED 12.73110 ± 3.20448 17.47121 ± 0.58240 17.68148 ± 0.54004 0.47380 ± 0.24188 0.22068 ± 0.05152 0.13886 ± 0.05282 4,072,967 ± 0.00000 1,237,334,920 ± 0.00000 50.97426 ± 1.32109
