Multiclass Benchmarks

Dataset Overview

Dataset Instances Features Classes Numeric Categorical Target
Cmc 1473 9 3 2 7 Contraceptive_method_used
Cnae-9 1080 856 9 856 0 Class
Connect-4 67557 42 3 0 42 class
Covtype 581012 54 7 10 44 54
Dna 3186 180 3 0 180 class
Gas 13910 128 6 128 0 Class
Isolet 7797 617 26 617 0 class
Mfeat-fourier 2000 76 10 76 0 class

Quick Check

Dataset Type Family / Variant Test accuracy Test F1
Cmc Best classical Trees / CatBoost 0.55928 ± 0.00248 0.53078 ± 0.00346
Best transformed ViT / BarGraph 0.56290 ± 0.01452 0.56045 ± 0.01604
Cnae-9 Best classical MLP / MLP 0.97037 ± 0.00805 0.96992 ± 0.00846
Best transformed ViT+MLP / SuperTML 0.97037 ± 0.00517 0.97035 ± 0.00532
Connect-4 Best classical Trees / XGBoost 0.86860 ± 0.00059 0.73852 ± 0.00118
Best transformed ViT+MLP / IGTD 0.86819 ± 0.00221 0.86365 ± 0.00250
Covtype Best classical MLP / MLP 0.96310 ± 0.00000 0.96312 ± 0.00000
Best transformed ViT+MLP / REFINED 0.97050 ± 0.00000 0.97051 ± 0.00000
Dna Best classical Trees / LightGBM 0.96904 ± 0.00229 0.96586 ± 0.00223
Best transformed ViT+MLP / IGTD 0.96569 ± 0.00482 0.96579 ± 0.00484
Gas Best classical Trees / CatBoost 0.99482 ± 0.00021 0.99480 ± 0.00026
Best transformed CNN / REFINED 0.99559 ± 0.00092 0.99559 ± 0.00092
Isolet Best classical Trees / XGBoost 0.96222 ± 0.00316 0.96221 ± 0.00314
Best transformed ViT / REFINED 0.96376 ± 0.00268 0.96371 ± 0.00267
Mfeat-fourier Best classical Trees / CatBoost 0.858667 ± 0.009603 N/A
Best transformed ViT / TINTO_blur 0.870000 ± 0.016997 N/A

Cmc

Source: OpenML · Original

Leaderboard

Family Best variant Test Accuracy (↑) Test F1 (↑) Train time (s) #Params FLOPs
Trees CatBoost 0.55928 ± 0.00248 0.53078 ± 0.00346 15.49520 ± 0.52367
MLP MLP 0.52670 ± 0.01711 0.52548 ± 0.01566 20.21081 ± 0.15326 899.00000 ± 0.00000
ViT BarGraph 0.56290 ± 0.01452 0.56045 ± 0.01604 70.66814 ± 2.09838 3,222,435 ± 0.00000 31,831,688 ± 0.00000
ViT+MLP Combination 0.55837 ± 0.01855 0.55904 ± 0.01354 54.89044 ± 0.72794 1,167,587 ± 0.00000 257,758,240 ± 50,943,945.25477
CNN DistanceMatrix 0.55475 ± 0.02707 0.55731 ± 0.02529 41.15781 ± 0.98381 764,595 ± 0.00000 124,157,184 ± 0.00000
CNN+MLP SuperTML 0.54751 ± 0.01534 0.54463 ± 0.01651 136.04745 ± 2.61454 353,731 ± 0.00000 6,508,601,440 ± 0.00000
Architecture Results
Tree Baselines
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Train time (s) #Params FLOPs
CatBoost 0.59088 ± 0.00467 0.60815 ± 0.00686 0.55928 ± 0.00248 0.53078 ± 0.00346 0.54658 ± 0.00803 0.52793 ± 0.00371 15.49520 ± 0.52367
LightGBM 0.62231 ± 0.00556 0.61086 ± 0.00715 0.55928 ± 0.01380 0.53068 ± 0.01289 0.54304 ± 0.01377 0.52804 ± 0.01305 0.49725 ± 0.09115
XGBoost 0.67352 ± 0.00421 0.60091 ± 0.00743 0.54932 ± 0.00248 0.52019 ± 0.00285 0.53467 ± 0.00314 0.51779 ± 0.00278 0.36403 ± 0.00770
MLP
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params Train time (s)
MLP 0.64597 ± 0.00873 0.56199 ± 0.00981 0.52670 ± 0.01711 0.52548 ± 0.01566 0.53118 ± 0.01556 0.52670 ± 0.01711 0.70562 ± 0.00858 0.97326 ± 0.01014 0.26985 ± 0.02506 899.00000 ± 0.00000 20.21081 ± 0.15326
ViT
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.58060 ± 0.02010 0.54480 ± 0.02184 0.51403 ± 0.01304 0.50566 ± 0.01671 0.51244 ± 0.01460 0.51403 ± 0.01304 0.68201 ± 0.00601 0.99348 ± 0.00872 0.23816 ± 0.02143 18,557,531 ± 0.00000 185,223,012 ± 0.00000 116.61239 ± 2.29721
IGTD 0.42677 ± 0.00000 0.42534 ± 0.00000 0.42986 ± 0.00000 0.25846 ± 0.00000 0.18478 ± 0.00000 0.42986 ± 0.00000 0.50000 ± 0.00000 1.06630 ± 0.00002 0.00000 ± 0.00000 18,756,425 ± 0.00000 961,520,359 ± 0.00000 148.18030 ± 1.54484
REFINED 0.61028 ± 0.02942 0.60543 ± 0.02008 0.55747 ± 0.01675 0.55971 ± 0.01710 0.57576 ± 0.01606 0.55747 ± 0.01675 0.73846 ± 0.01551 0.91166 ± 0.01975 0.32415 ± 0.02569 8,034,345 ± 0.00000 405,902,263 ± 0.00000 131.15941 ± 5.83637
DistanceMatrix 0.62405 ± 0.04610 0.57014 ± 0.03247 0.52941 ± 0.01534 0.52638 ± 0.01697 0.53164 ± 0.01732 0.52941 ± 0.01534 0.70803 ± 0.00756 0.99914 ± 0.03235 0.27248 ± 0.02357 4,389,851 ± 0.00000 154,472,600 ± 0.00000 128.09730 ± 3.34499
BarGraph 0.62464 ± 0.01715 0.59186 ± 0.01849 0.56290 ± 0.01452 0.56045 ± 0.01604 0.56920 ± 0.01562 0.56290 ± 0.01452 0.72685 ± 0.00615 0.94493 ± 0.01276 0.32581 ± 0.02336 3,222,435 ± 0.00000 31,831,688 ± 0.00000 70.66814 ± 2.09838
Combination 0.59476 ± 0.00835 0.60091 ± 0.01735 0.54480 ± 0.02650 0.53989 ± 0.02733 0.55690 ± 0.01973 0.54480 ± 0.02650 0.73836 ± 0.00875 0.92103 ± 0.01228 0.29605 ± 0.03647 1,152,003 ± 0.00000 23,116,164 ± 0.00000 50.64266 ± 3.07093
SuperTML 0.62250 ± 0.01884 0.59457 ± 0.01180 0.52851 ± 0.00671 0.52090 ± 0.01065 0.52975 ± 0.02017 0.52851 ± 0.00671 0.71625 ± 0.00255 0.95196 ± 0.02299 0.26546 ± 0.01895 14,585,091 ± 0.00000 480,755,835 ± 0.00000 123.16419 ± 3.17526
FeatureWrap 0.52434 ± 0.01430 0.56652 ± 0.00870 0.51131 ± 0.01154 0.49867 ± 0.02234 0.50469 ± 0.01292 0.51131 ± 0.01154 0.66903 ± 0.00290 1.00951 ± 0.00536 0.22990 ± 0.01796 9,119,321 ± 0.00000 89,289,244 ± 0.00000 134.36640 ± 1.40692
BIE 0.59573 ± 0.00771 0.58914 ± 0.02741 0.55294 ± 0.01821 0.55140 ± 0.01781 0.56052 ± 0.01137 0.55294 ± 0.01821 0.71498 ± 0.00598 0.94962 ± 0.00646 0.30942 ± 0.02454 21,438,339 ± 0.00000 730,066,308 ± 0.00000 124.84714 ± 6.21710
ViT + MLP
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.57595 ± 0.01134 0.57285 ± 0.00686 0.49683 ± 0.01409 0.48781 ± 0.01639 0.48894 ± 0.01589 0.49683 ± 0.01409 0.68981 ± 0.00179 0.99148 ± 0.00483 0.20697 ± 0.02791 18,560,475 ± 0.00000 3,658,451,148 ± 525,865,378.91535 117.50083 ± 2.54110
IGTD 0.60815 ± 0.04145 0.56471 ± 0.04793 0.52489 ± 0.02950 0.51519 ± 0.03628 0.52757 ± 0.02946 0.52489 ± 0.02950 0.69828 ± 0.01713 0.97191 ± 0.01441 0.25929 ± 0.05176 18,356,809 ± 0.00000 23,306,968,083 ± 1,754,835,821.31258 149.76682 ± 7.78152
REFINED 0.61125 ± 0.01059 0.60272 ± 0.00981 0.55113 ± 0.01480 0.55077 ± 0.01840 0.57143 ± 0.02202 0.55113 ± 0.01480 0.73435 ± 0.00985 0.92641 ± 0.01140 0.31665 ± 0.02847 7,760,777 ± 0.00000 3,748,450,744 ± 740,852,627.99955 125.47250 ± 13.94367
DistanceMatrix 0.64753 ± 0.03200 0.56561 ± 0.02217 0.54389 ± 0.01930 0.54059 ± 0.02547 0.55826 ± 0.01901 0.54389 ± 0.01930 0.71359 ± 0.01572 0.98598 ± 0.01211 0.30462 ± 0.03669 4,368,251 ± 0.00000 5,390,830,368 ± 304,416,115.04435 150.77362 ± 4.50453
BarGraph 0.62987 ± 0.01155 0.58552 ± 0.02161 0.54027 ± 0.03543 0.54345 ± 0.03433 0.55883 ± 0.03626 0.54027 ± 0.03543 0.72027 ± 0.02308 0.94456 ± 0.02947 0.30260 ± 0.05185 3,262,851 ± 0.00000 1,024,690,320 ± 90,009,869.65352 66.23054 ± 0.78443
Combination 0.59302 ± 0.01491 0.60905 ± 0.01136 0.55837 ± 0.01855 0.55904 ± 0.01354 0.57543 ± 0.01271 0.55837 ± 0.01855 0.74016 ± 0.00807 0.91011 ± 0.02151 0.32445 ± 0.02101 1,167,587 ± 0.00000 257,758,240 ± 50,943,945.25477 54.89044 ± 0.72794
SuperTML 0.60737 ± 0.01098 0.59728 ± 0.01319 0.53122 ± 0.01711 0.52844 ± 0.01931 0.53484 ± 0.01654 0.53122 ± 0.01711 0.71292 ± 0.00740 0.94419 ± 0.01945 0.27085 ± 0.02917 14,344,355 ± 0.00000 10,194,143,094 ± 895,464,193.631 143.16534 ± 2.41321
FeatureWrap 0.52609 ± 0.00816 0.58371 ± 0.00905 0.53122 ± 0.00757 0.52487 ± 0.00862 0.52775 ± 0.00806 0.53122 ± 0.00757 0.67457 ± 0.00162 1.01469 ± 0.00180 0.26195 ± 0.01374 8,971,289 ± 0.00000 4,481,517,712 ± 253,067,916.86262 139.72991 ± 11.27500
BIE 0.59282 ± 0.02763 0.56833 ± 0.02428 0.54299 ± 0.02619 0.54168 ± 0.02300 0.54634 ± 0.02360 0.54299 ± 0.02619 0.70445 ± 0.01312 0.95276 ± 0.01201 0.29270 ± 0.03527 21,571,715 ± 0.00000 7,198,581,280 ± 1,422,744,547.91564 139.94504 ± 2.70236
CNN
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.54394 ± 0.01165 0.52851 ± 0.01580 0.47602 ± 0.02904 0.46387 ± 0.02599 0.47440 ± 0.02399 0.47602 ± 0.02904 0.65797 ± 0.02125 1.03012 ± 0.02895 0.17912 ± 0.03591 13,356,803 ± 0.00000 477,365,760 ± 0.00000 99.38911 ± 0.98989
IGTD 0.64093 ± 0.03060 0.50860 ± 0.04452 0.51131 ± 0.01319 0.50027 ± 0.01458 0.50829 ± 0.01456 0.51131 ± 0.01319 0.68163 ± 0.00613 1.01187 ± 0.04742 0.23748 ± 0.02476 11,252,291 ± 0.00000 201,483,328 ± 0.00000 59.34190 ± 1.03583
REFINED 0.60330 ± 0.02913 0.56923 ± 0.03481 0.52398 ± 0.01480 0.52086 ± 0.01808 0.53631 ± 0.02372 0.52398 ± 0.01480 0.69901 ± 0.01071 1.01439 ± 0.05581 0.27037 ± 0.01940 1,171,875 ± 0.00000 21,680,800 ± 0.00000 86.79629 ± 6.35222
DistanceMatrix 0.59302 ± 0.02564 0.59276 ± 0.02170 0.55475 ± 0.02707 0.55731 ± 0.02529 0.56809 ± 0.02266 0.55475 ± 0.02707 0.72989 ± 0.01112 0.92750 ± 0.01318 0.32104 ± 0.03662 764,595 ± 0.00000 124,157,184 ± 0.00000 41.15781 ± 0.98381
BarGraph 0.64171 ± 0.00896 0.59728 ± 0.01061 0.53394 ± 0.02437 0.53428 ± 0.02706 0.54430 ± 0.02776 0.53394 ± 0.02437 0.71769 ± 0.00987 0.95512 ± 0.02738 0.28367 ± 0.04156 1,114,931 ± 0.00000 191,019,072 ± 0.00000 67.33545 ± 4.62728
Combination 0.60892 ± 0.00926 0.59095 ± 0.01304 0.54751 ± 0.01781 0.54866 ± 0.01771 0.56023 ± 0.01100 0.54751 ± 0.01781 0.72817 ± 0.00822 0.93757 ± 0.02026 0.30937 ± 0.02199 26,275 ± 0.00000 8,797,568 ± 0.00000 37.43239 ± 2.38739
SuperTML 0.59224 ± 0.01423 0.57828 ± 0.01793 0.53937 ± 0.02424 0.52629 ± 0.01800 0.55776 ± 0.02714 0.53937 ± 0.02424 0.71672 ± 0.00634 0.95154 ± 0.01303 0.28218 ± 0.02980 301,923 ± 0.00000 591,587,968 ± 0.00000 129.37107 ± 0.30095
FeatureWrap 0.56683 ± 0.03371 0.56018 ± 0.02294 0.50769 ± 0.01613 0.49073 ± 0.02660 0.50451 ± 0.01334 0.50769 ± 0.01613 0.68416 ± 0.01095 0.98980 ± 0.02288 0.21870 ± 0.03122 47,035 ± 0.00000 1,170,576 ± 0.00000 37.97507 ± 3.29608
BIE 0.62619 ± 0.03554 0.60000 ± 0.00991 0.55294 ± 0.01256 0.54402 ± 0.01736 0.55550 ± 0.00999 0.55294 ± 0.01256 0.73294 ± 0.01282 0.93518 ± 0.01830 0.30180 ± 0.01825 1,531,619 ± 0.00000 1,648,116,864 ± 0.00000 75.70332 ± 0.15330
CNN + MLP
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.58138 ± 0.02148 0.54570 ± 0.02137 0.48688 ± 0.01909 0.47571 ± 0.02089 0.48561 ± 0.02730 0.48688 ± 0.01909 0.66685 ± 0.01691 1.06727 ± 0.05824 0.19771 ± 0.03222 11,121,187 ± 0.00000 5,201,861,280 ± 0.00000 58.12462 ± 1.90735
IGTD 0.60446 ± 0.05032 0.54118 ± 0.02908 0.50045 ± 0.01342 0.47949 ± 0.03770 0.48193 ± 0.06481 0.50045 ± 0.01342 0.67919 ± 0.00750 1.03052 ± 0.03764 0.21786 ± 0.04125 10,765,475 ± 0.00000 2,205,616,160 ± 0.00000 67.84435 ± 0.69047
REFINED 0.61455 ± 0.02869 0.55566 ± 0.02507 0.52127 ± 0.01127 0.52341 ± 0.00904 0.54837 ± 0.01201 0.52127 ± 0.01127 0.70467 ± 0.01246 0.99529 ± 0.03033 0.27771 ± 0.01275 1,184,771 ± 0.00000 238,771,104 ± 0.00000 104.82458 ± 3.45941
DistanceMatrix 0.63220 ± 0.01282 0.61810 ± 0.02977 0.54208 ± 0.02179 0.54219 ± 0.02130 0.56618 ± 0.01260 0.54208 ± 0.02179 0.71733 ± 0.01292 0.94284 ± 0.01894 0.30570 ± 0.02134 699,059 ± 0.00000 1,364,290,400 ± 0.00000 33.44982 ± 2.31255
BarGraph 0.66149 ± 0.03365 0.60633 ± 0.04147 0.53575 ± 0.00248 0.53573 ± 0.00406 0.55262 ± 0.02107 0.53575 ± 0.00248 0.71719 ± 0.00791 0.95926 ± 0.03626 0.28710 ± 0.01162 1,105,427 ± 0.00000 2,101,001,056 ± 0.00000 56.81205 ± 2.08185
Combination 0.63628 ± 0.02356 0.60091 ± 0.02226 0.54480 ± 0.02650 0.54351 ± 0.02811 0.54956 ± 0.03032 0.54480 ± 0.02650 0.71769 ± 0.01576 0.94702 ± 0.02667 0.29524 ± 0.04483 33,571 ± 0.00000 96,932,704 ± 0.00000 38.03557 ± 2.37867
SuperTML 0.60175 ± 0.01094 0.57738 ± 0.01380 0.54751 ± 0.01534 0.54463 ± 0.01651 0.55968 ± 0.01551 0.54751 ± 0.01534 0.72676 ± 0.00391 0.92772 ± 0.00556 0.30052 ± 0.02404 353,731 ± 0.00000 6,508,601,440 ± 0.00000 136.04745 ± 2.61454
FeatureWrap 0.58332 ± 0.02737 0.52941 ± 0.02373 0.51765 ± 0.01304 0.51622 ± 0.01403 0.53846 ± 0.00605 0.51765 ± 0.01304 0.68590 ± 0.00847 1.00077 ± 0.02192 0.26501 ± 0.01341 109,771 ± 0.00000 14,251,248 ± 0.00000 57.12546 ± 1.01150
BIE 0.65936 ± 0.02150 0.56742 ± 0.01042 0.54480 ± 0.00405 0.54588 ± 0.00203 0.55830 ± 0.01191 0.54480 ± 0.00405 0.72639 ± 0.01346 0.95990 ± 0.02545 0.30242 ± 0.00778 1,648,579 ± 0.00000 1,648,350,240 ± 0.00000 77.10235 ± 0.14990

Cnae-9

Source: OpenML · Original

Leaderboard

Family Best variant Test Accuracy (↑) Test F1 (↑) Train time (s) #Params FLOPs
Trees XGBoost 0.95432 ± 0.00338 0.95461 ± 0.00345 8.44052 ± 0.11371
MLP MLP 0.97037 ± 0.00805 0.96992 ± 0.00846 10.34689 ± 0.44999 706,057 ± 0.00000 1,411,072 ± 0.00000
ViT IGTD 0.93827 ± 0.01310 0.93838 ± 0.01313 26.78283 ± 1.99133 476,097 ± 0.00000 9,725,388 ± 0.00000
ViT+MLP SuperTML 0.97037 ± 0.00517 0.97035 ± 0.00532 42.45165 ± 1.58963 3,207,145 ± 0.00000 10,130,914,304 ± 421,536,368.16605
CNN SuperTML 0.94691 ± 0.00552 0.94697 ± 0.00573 155.72271 ± 0.08343 2,081,961 ± 0.00000 2,760,667,584 ± 0.00000
CNN+MLP SuperTML 0.96543 ± 0.01033 0.96571 ± 0.00999 157.23238 ± 0.21957 2,804,841 ± 0.00000 30,383,234,816 ± 0.00000
Architecture Results
Tree Baselines
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Train time (s) #Params FLOPs
CatBoost 1.00000 ± 0.00000 0.93210 ± 0.00756 0.93951 ± 0.00805 0.94003 ± 0.00780 0.94732 ± 0.00626 0.93951 ± 0.00805 6.54664 ± 0.10359
LightGBM 0.98809 ± 0.00162 0.94444 ± 0.00000 0.94938 ± 0.00805 0.95004 ± 0.00766 0.95597 ± 0.00687 0.94938 ± 0.00805 8.07665 ± 1.28849
XGBoost 0.99868 ± 0.00000 0.94444 ± 0.00000 0.95432 ± 0.00338 0.95461 ± 0.00345 0.95848 ± 0.00428 0.95432 ± 0.00338 8.44052 ± 0.11371
MLP
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
MLP 0.99788 ± 0.00201 0.96914 ± 0.00976 0.97037 ± 0.00805 0.96992 ± 0.00846 0.97239 ± 0.00756 0.97037 ± 0.00805 0.99961 ± 0.00018 0.10320 ± 0.01376 0.96701 ± 0.00891 706,057 ± 0.00000 1,411,072 ± 0.00000 10.34689 ± 0.44999
ViT
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.70635 ± 0.04166 0.67407 ± 0.02019 0.68642 ± 0.02243 0.68280 ± 0.01561 0.70297 ± 0.01509 0.68642 ± 0.02243 0.93421 ± 0.00295 0.93329 ± 0.01252 0.65048 ± 0.02538 3,142,689 ± 0.00000 31,518,296 ± 0.00000 49.77751 ± 2.40462
IGTD 0.99868 ± 0.00296 0.92593 ± 0.01852 0.93827 ± 0.01310 0.93838 ± 0.01313 0.94212 ± 0.01160 0.93827 ± 0.01310 0.99494 ± 0.00151 0.23574 ± 0.03603 0.93106 ± 0.01450 476,097 ± 0.00000 9,725,388 ± 0.00000 26.78283 ± 1.99133
REFINED 0.99550 ± 0.00865 0.93210 ± 0.01574 0.92346 ± 0.02849 0.92387 ± 0.02848 0.93110 ± 0.02637 0.92346 ± 0.02849 0.99342 ± 0.00305 0.32760 ± 0.05950 0.91483 ± 0.03174 1,269,455 ± 0.00000 12,377,946 ± 0.00000 51.73347 ± 8.33281
BarGraph 0.99709 ± 0.00367 0.92716 ± 0.00916 0.93333 ± 0.01821 0.93401 ± 0.01758 0.94037 ± 0.01197 0.93333 ± 0.01821 0.99698 ± 0.00196 0.22455 ± 0.07629 0.92588 ± 0.01960 214,697,577 ± 0.00000 1,724,899,336 ± 0.00000 378.47980 ± 12.39942
SuperTML 0.39365 ± 0.08137 0.39506 ± 0.06984 0.39876 ± 0.06319 0.34760 ± 0.07799 0.47892 ± 0.09961 0.39876 ± 0.06319 0.82871 ± 0.02798 1.51644 ± 0.14370 0.37221 ± 0.02346 2,499,945 ± 0.00000 251,634,112 ± 0.00000 32.09513 ± 0.48480
FeatureWrap 0.96746 ± 0.01174 0.81605 ± 0.01187 0.75926 ± 0.01746 0.76072 ± 0.01852 0.79167 ± 0.01411 0.75926 ± 0.01746 0.97051 ± 0.00461 0.77868 ± 0.08332 0.73310 ± 0.01861 17,470,447 ± 0.00000 174,454,188 ± 0.00000 78.42049 ± 11.15532
ViT + MLP
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.99815 ± 0.00221 0.95679 ± 0.00756 0.96049 ± 0.01883 0.96042 ± 0.01906 0.96218 ± 0.01829 0.96049 ± 0.01883 0.99859 ± 0.00162 0.13929 ± 0.07387 0.95578 ± 0.02106 3,893,025 ± 0.00000 464,977,088 ± 91,899,166.11703 51.20903 ± 5.63295
IGTD 0.99815 ± 0.00274 0.95803 ± 0.00916 0.95556 ± 0.01408 0.95568 ± 0.01408 0.95874 ± 0.01229 0.95556 ± 0.01408 0.99784 ± 0.00181 0.22177 ± 0.09474 0.95040 ± 0.01557 1,218,401 ± 0.00000 269,517,528 ± 23,674,701.60606 36.43950 ± 1.83848
REFINED 0.99974 ± 0.00059 0.95803 ± 0.00517 0.96173 ± 0.00517 0.96194 ± 0.00487 0.96512 ± 0.00333 0.96173 ± 0.00517 0.99862 ± 0.00102 0.14492 ± 0.04696 0.95734 ± 0.00561 1,989,455 ± 0.00000 648,339,608 ± 36,611,247.47466 75.39355 ± 2.91066
SuperTML 0.99947 ± 0.00072 0.97037 ± 0.00916 0.97037 ± 0.00517 0.97035 ± 0.00532 0.97305 ± 0.00492 0.97037 ± 0.00517 0.99973 ± 0.00005 0.09663 ± 0.01046 0.96701 ± 0.00575 3,207,145 ± 0.00000 10,130,914,304 ± 421,536,368.16605 42.45165 ± 1.58963
FeatureWrap 0.98783 ± 0.01648 0.94074 ± 0.03255 0.94568 ± 0.01598 0.94587 ± 0.01549 0.95165 ± 0.01262 0.94568 ± 0.01598 0.99831 ± 0.00069 0.21044 ± 0.05732 0.93962 ± 0.01761 18,746,639 ± 0.00000 2,513,403,744 ± 496,755,031.91467 94.19557 ± 3.95154
CNN
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.79100 ± 0.01282 0.67654 ± 0.01203 0.68148 ± 0.01549 0.68115 ± 0.01536 0.69369 ± 0.01499 0.68148 ± 0.01549 0.93206 ± 0.00367 0.96300 ± 0.03732 0.64317 ± 0.01736 77,937 ± 0.00000 3,614,528 ± 0.00000 18.50549 ± 0.88259
IGTD 1.00000 ± 0.00000 0.86914 ± 0.02908 0.93704 ± 0.01537 0.93723 ± 0.01538 0.94180 ± 0.01521 0.93704 ± 0.01537 0.99752 ± 0.00138 0.22672 ± 0.07117 0.92973 ± 0.01727 190,897 ± 0.00000 22,969,392 ± 0.00000 23.99849 ± 3.09947
REFINED 0.99180 ± 0.00616 0.92099 ± 0.02484 0.91358 ± 0.00756 0.91345 ± 0.00719 0.92283 ± 0.00767 0.91358 ± 0.00756 0.99358 ± 0.00182 0.37951 ± 0.03106 0.90395 ± 0.00863 733,137 ± 0.00000 63,914,592 ± 0.00000 39.24781 ± 1.83563
SuperTML 1.00000 ± 0.00000 0.92469 ± 0.00805 0.94691 ± 0.00552 0.94697 ± 0.00573 0.95051 ± 0.00624 0.94691 ± 0.00552 0.99771 ± 0.00068 0.23146 ± 0.01665 0.94072 ± 0.00625 2,081,961 ± 0.00000 2,760,667,584 ± 0.00000 155.72271 ± 0.08343
FeatureWrap 0.99418 ± 0.00424 0.91975 ± 0.01512 0.88148 ± 0.01104 0.88317 ± 0.01134 0.89928 ± 0.01478 0.88148 ± 0.01104 0.99107 ± 0.00173 0.53426 ± 0.04917 0.86863 ± 0.01292 11,985,833 ± 0.00000 1,669,530,816 ± 0.00000 77.13566 ± 0.42878
CNN + MLP
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.99762 ± 0.00217 0.94938 ± 0.01598 0.96420 ± 0.00276 0.96424 ± 0.00263 0.96609 ± 0.00225 0.96420 ± 0.00276 0.99911 ± 0.00047 0.10987 ± 0.02834 0.95995 ± 0.00305 820,465 ± 0.00000 56,082,752 ± 0.00000 29.90100 ± 2.27126
IGTD 0.99894 ± 0.00237 0.94815 ± 0.01831 0.95556 ± 0.00805 0.95514 ± 0.00828 0.95896 ± 0.00707 0.95556 ± 0.00805 0.99932 ± 0.00017 0.16153 ± 0.04349 0.95052 ± 0.00886 1,067,889 ± 0.00000 271,943,232 ± 0.00000 30.57734 ± 1.64419
REFINED 0.99868 ± 0.00229 0.94815 ± 0.01487 0.95185 ± 0.01187 0.95199 ± 0.01212 0.95589 ± 0.01141 0.95185 ± 0.01187 0.99915 ± 0.00040 0.15621 ± 0.02966 0.94634 ± 0.01320 1,422,257 ± 0.00000 718,212,000 ± 0.00000 42.14406 ± 2.49778
SuperTML 0.99868 ± 0.00187 0.95309 ± 0.00936 0.96543 ± 0.01033 0.96571 ± 0.00999 0.96891 ± 0.00881 0.96543 ± 0.01033 0.99940 ± 0.00038 0.13416 ± 0.03825 0.96151 ± 0.01145 2,804,841 ± 0.00000 30,383,234,816 ± 0.00000 157.23238 ± 0.21957
FeatureWrap 0.99815 ± 0.00221 0.95803 ± 0.01014 0.93580 ± 0.01421 0.93599 ± 0.01373 0.94377 ± 0.01086 0.93580 ± 0.01421 0.99883 ± 0.00059 0.22689 ± 0.08034 0.92877 ± 0.01565 12,981,545 ± 0.00000 18,386,727,744 ± 0.00000 97.10381 ± 4.24365

Connect-4

Source: OpenML · Original

Leaderboard

Family Best variant Test Accuracy (↑) Test F1 (↑) Train time (s) #Params FLOPs
Trees XGBoost 0.86860 ± 0.00059 0.73852 ± 0.00118 7.46423 ± 0.41959
MLP MLP 0.86300 ± 0.00099 0.85441 ± 0.00174 137.17053 ± 1.67854 66,563 ± 0.00000 132,608 ± 0.00000
ViT Combination 0.85852 ± 0.00537 0.85227 ± 0.00557 6,459.70419 ± 737.80948 14,165,371 ± 0.00000 4,403,208,502,428.7998 ± 9,719,427,985,675.61133
ViT+MLP IGTD 0.86819 ± 0.00221 0.86365 ± 0.00250 3,294.58531 ± 943.89277 19,592,315 ± 0.00000 1,226,724,971,052.80005 ± 2,725,978,272,247.06592
CNN BIE 0.85437 ± 0.00345 0.84537 ± 0.00593 4,724.28435 ± 433.84260 1,606,067 ± 0.00000 1,189,191,183,379.19995 ± 2,597,463,716,358.88281
CNN+MLP BarGraph 0.85382 ± 0.00278 0.84488 ± 0.00467 4,804.959 ± 449.91699 1,163,859 ± 0.00000 519,475,749,942.40002 ± 1,139,923,846,571.62622
Architecture Results
Tree Baselines
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Train time (s) #Params FLOPs
CatBoost 0.93083 ± 0.00226 0.86303 ± 0.00121 0.85506 ± 0.00133 0.70725 ± 0.00577 0.74560 ± 0.00578 0.68951 ± 0.00424 181.61038 ± 1.83578
