Binary Classification Benchmarks

Dataset Overview

Dataset Instances Features Numeric Categorical Target Classes Imbalance
Adult 48842 14 6 8 class 2 3.179173440574998
Bioresponse 3751 1776 1776 0 target 2 1.1846243447874198
Credit-approval 690 15 6 9 class 2 1.247557003257329
Dengue chikunguya bin 11448 26 2 24 CLASSI_FIN 2 1.0
Nomao 34465 118 89 29 Class 2 2.5011174319382365
Preprocessed heloc 10459 23 23 0 RiskPerformance 2 1.1246
Qsar-biodeg 1055 41 41 0 Class 2 1.9634831460674158
Sick 3772 29 7 22 Class 2 15.329004329004329

Quick Check

Dataset Type Family / Variant Test accuracy Test ROC AUC
Adult Best classical Trees / CatBoost 0.87561 ± 0.00119 0.93126 ± 0.00019
Best transformed ViT / SuperTML 0.87359 ± 0.00136 0.92914 ± 0.00167
Bioresponse Best classical Trees / XGBoost 0.81847 ± 0.00477 0.88961 ± 0.00122
Best transformed CNN / REFINED 0.79183 ± 0.01769 0.85621 ± 0.00549
Credit-approval Best classical Trees / CatBoost 0.88462 ± 0.00000 0.94858 ± 0.00155
Best transformed ViT / FeatureWrap 0.89808 ± 0.03010 0.95735 ± 0.00327
Dengue chikunguya bin Best classical Trees / CatBoost 0.77381 ± 0.00152 0.84859 ± 0.00078
Best transformed CNN+MLP / SuperTML 0.76577 ± 0.00374 0.83457 ± 0.00086
Nomao Best classical Trees / XGBoost 0.97033 ± 0.00082 0.99467 ± 0.00018
Best transformed CNN+MLP / BIE 0.96549 ± 0.00095 0.99383 ± 0.00052
Preprocessed heloc Best classical Trees / XGBoost 0.73153 ± 0.00194 0.79220 ± 0.00038
Best transformed ViT / BarGraph 0.72856 ± 0.00239 0.78951 ± 0.00144
Qsar-biodeg Best classical Trees / CatBoost 0.84528 ± 0.00954 0.90328 ± 0.00679
Best transformed CNN+MLP / REFINED 0.85912 ± 0.01052 0.90952 ± 0.00963
Sick Best classical Trees / XGBoost 0.99470 ± 0.00000 0.99956 ± 0.00006
Best transformed ViT / REFINED 0.99046 ± 0.00443 0.99864 ± 0.00083

Adult

Source: OpenML · Original

Leaderboard

Family Best variant Test Accuracy (↑) Test ROC AUC (↑) Test F1 (↑) Train time (s) #Params FLOPs
Trees CatBoost 0.87561 ± 0.00119 0.93126 ± 0.00019 0.71620 ± 0.00276 28.98606 ± 0.24880
MLP MLP 0.85953 ± 0.00222 0.91176 ± 0.00086 0.68127 ± 0.00440 54.85229 ± 0.74675 3,521 ± 0.00000 7,008 ± 0.00000
ViT SuperTML 0.87359 ± 0.00136 0.92914 ± 0.00167 0.71088 ± 0.00414 6,181.48851 ± 339.90587 5,228,897 ± 0.00000 352,012,928,888.79999 ± 722,733,301,972.46082
ViT+MLP SuperTML 0.87274 ± 0.00118 0.93130 ± 0.00115 0.71040 ± 0.00632 6,177.39169 ± 378.95922 5,233,441 ± 0.00000 37,056,822,293.6 ± 7,158,262,348.27
CNN SuperTML 0.87092 ± 0.00105 0.92873 ± 0.00096 0.70455 ± 0.01283 6,506.72809 ± 361.64444 1,432,329 ± 0.00000 59,225,658,572.8 ± 23,105,015,668.63228
CNN+MLP SuperTML 0.87225 ± 0.00133 0.93014 ± 0.00039 0.70655 ± 0.00922 6,664.94851 ± 385.20819 1,400,665 ± 0.00000 3,967,548,385,024 ± 8,735,996,902,048.83398
Architecture Results
Tree Baselines
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC Train time (s) #Params FLOPs
CatBoost 0.88360 ± 0.00029 0.87303 ± 0.00086 0.87561 ± 0.00119 0.71620 ± 0.00276 0.78855 ± 0.00359 0.65602 ± 0.00337 0.93126 ± 0.00019 0.27150 ± 0.00043 0.64183 ± 0.00348 28.98606 ± 0.24880
LightGBM 0.88233 ± 0.00000 0.87033 ± 0.00000 0.87485 ± 0.00000 0.71548 ± 0.00000 0.78435 ± 0.00000 0.65773 ± 0.00000 0.93068 ± 0.00000 0.27285 ± 0.00000 0.64010 ± 0.00000 0.74575 ± 0.02078
XGBoost 0.89759 ± 0.00057 0.87377 ± 0.00088 0.87474 ± 0.00086 0.71367 ± 0.00186 0.78753 ± 0.00316 0.65248 ± 0.00247 0.93168 ± 0.00010 0.26967 ± 0.00020 0.63901 ± 0.00244 4.73544 ± 0.21290
MLP
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
MLP 0.86521 ± 0.00235 0.85607 ± 0.00092 0.85953 ± 0.00222 0.68127 ± 0.00440 0.74533 ± 0.00996 0.62750 ± 0.00866 0.91176 ± 0.00086 0.31164 ± 0.00128 0.59571 ± 0.00570 3,521 ± 0.00000 7,008 ± 0.00000 54.85229 ± 0.74675
ViT
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.83128 ± 0.00089 0.83729 ± 0.00108 0.83385 ± 0.00100 0.59862 ± 0.00506 0.70936 ± 0.00836 0.51797 ± 0.01116 0.88431 ± 0.00037 0.35248 ± 0.00050 0.50691 ± 0.00317 7,444,313 ± 0.00000 107,623,264,136 ± 230,007,694,241.9996 955.04623 ± 298.05726
IGTD 0.86015 ± 0.00557 0.85678 ± 0.00265 0.86158 ± 0.00332 0.68040 ± 0.00919 0.76002 ± 0.00810 0.61597 ± 0.01266 0.91413 ± 0.00414 0.30298 ± 0.00639 0.59867 ± 0.01054 5,392,857 ± 0.00000 287,033,393,073.59998 ± 628,903,515,621.57666 940.20070 ± 313.79190
REFINED 0.86328 ± 0.00182 0.85771 ± 0.00083 0.86191 ± 0.00254 0.68188 ± 0.00769 0.75960 ± 0.00736 0.61871 ± 0.01240 0.91688 ± 0.00101 0.29817 ± 0.00201 0.60003 ± 0.00826 21,741,465 ± 0.00000 4,628,581,563,982.59961 ± 9,329,933,670,002.79297 1,652.54363 ± 41.19085
DistanceMatrix 0.86464 ± 0.00151 0.85807 ± 0.00062 0.86185 ± 0.00161 0.68275 ± 0.00507 0.75787 ± 0.01098 0.62145 ± 0.01368 0.91661 ± 0.00097 0.29868 ± 0.00162 0.60047 ± 0.00451 3,296,737 ± 0.00000 1,834,562,810.4 ± 446,684,280.80716 4,508.00144 ± 375.06081
BarGraph 0.86968 ± 0.00270 0.86317 ± 0.00054 0.86450 ± 0.00094 0.68466 ± 0.00868 0.77271 ± 0.01430 0.61529 ± 0.02282 0.91980 ± 0.00131 0.29290 ± 0.00290 0.60640 ± 0.00525 24,031,129 ± 0.00000 6,258,016,842,372.7998 ± 13,901,105,812,226.26172 5,940.15903 ± 237.16990
Combination 0.86008 ± 0.00138 0.86022 ± 0.00110 0.86213 ± 0.00221 0.68678 ± 0.00726 0.75232 ± 0.00822 0.63194 ± 0.01422 0.91691 ± 0.00134 0.29941 ± 0.00295 0.60308 ± 0.00739 5,994,017 ± 0.00000 218,986,449,776 ± 480,295,508,944.83264 4,857.28221 ± 371.24368
SuperTML 0.87465 ± 0.00145 0.86934 ± 0.00112 0.87359 ± 0.00136 0.71088 ± 0.00414 0.78505 ± 0.00701 0.64963 ± 0.00917 0.92914 ± 0.00167 0.27369 ± 0.00296 0.63560 ± 0.00424 5,228,897 ± 0.00000 352,012,928,888.79999 ± 722,733,301,972.46082 6,181.48851 ± 339.90587
FeatureWrap 0.84682 ± 0.00293 0.84362 ± 0.00086 0.84272 ± 0.00232 0.62722 ± 0.00655 0.72443 ± 0.00803 0.55311 ± 0.00979 0.89529 ± 0.00143 0.33598 ± 0.00187 0.53761 ± 0.00717 2,422,585 ± 0.00000 867,308,785,689.59998 ± 1,919,113,357,454.8186 932.27980 ± 307.03148
BIE 0.87630 ± 0.00094 0.86852 ± 0.00071 0.87247 ± 0.00126 0.70830 ± 0.00466 0.78225 ± 0.00589 0.64723 ± 0.01011 0.92942 ± 0.00099 0.27481 ± 0.00214 0.63229 ± 0.00440 1,593,601 ± 0.00000 12,345,122,048 ± 27,115,085,185.77042 4,610.25863 ± 336.54583
ViT + MLP
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.86337 ± 0.00180 0.85403 ± 0.00114 0.85986 ± 0.00125 0.67875 ± 0.00722 0.75175 ± 0.01042 0.61905 ± 0.01772 0.91180 ± 0.00059 0.30952 ± 0.00105 0.59493 ± 0.00523 7,222,777 ± 0.00000 586,200,022,170.40002 ± 1,270,841,484,703.28784 1,056.53155 ± 334.00480
IGTD 0.86384 ± 0.00271 0.85703 ± 0.00054 0.86147 ± 0.00127 0.67790 ± 0.01154 0.76465 ± 0.02129 0.61015 ± 0.03098 0.91554 ± 0.00043 0.30127 ± 0.00071 0.59779 ± 0.00634 5,409,593 ± 0.00000 670,065,928,841.59998 ± 1,495,405,248,414.19141 1,093.33736 ± 374.21048
REFINED 0.86341 ± 0.00075 0.85793 ± 0.00031 0.86314 ± 0.00187 0.68828 ± 0.00689 0.75621 ± 0.00614 0.63172 ± 0.01324 0.91792 ± 0.00071 0.29653 ± 0.00097 0.60557 ± 0.00669 21,777,145 ± 0.00000 17,787,701,979,933.19922 ± 39,481,469,747,923.86719 1,873.85844 ± 65.74827
DistanceMatrix 0.86239 ± 0.00218 0.85591 ± 0.00110 0.85986 ± 0.00122 0.66759 ± 0.00849 0.77260 ± 0.02083 0.58871 ± 0.02553 0.91395 ± 0.00092 0.30392 ± 0.00085 0.58993 ± 0.00325 3,311,393 ± 0.00000 2,919,231,294.4 ± 852,405,747.02616 4,826.9087 ± 45.69974
BarGraph 0.86692 ± 0.00427 0.86113 ± 0.00152 0.86458 ± 0.00210 0.68986 ± 0.00924 0.76315 ± 0.01128 0.62989 ± 0.02054 0.91823 ± 0.00109 0.29553 ± 0.00194 0.60903 ± 0.00788 24,050,201 ± 0.00000 4,883,756,924,620.7998 ± 10,798,147,023,876.53906 6,173.47881 ± 267.93039
Combination 0.86802 ± 0.00200 0.86099 ± 0.00129 0.86264 ± 0.00135 0.68374 ± 0.00906 0.76121 ± 0.00819 0.62099 ± 0.02010 0.91747 ± 0.00177 0.29621 ± 0.00304 0.60240 ± 0.00697 5,958,881 ± 0.00000 7,196,016,444.8 ± 1,635,801,603.87701 4,978.12597 ± 387.62317
SuperTML 0.88046 ± 0.00154 0.86997 ± 0.00148 0.87274 ± 0.00118 0.71040 ± 0.00632 0.77981 ± 0.00789 0.65260 ± 0.01550 0.93130 ± 0.00115 0.27024 ± 0.00273 0.63390 ± 0.00516 5,233,441 ± 0.00000 37,056,822,293.6 ± 7,158,262,348.27 6,177.39169 ± 378.95922
FeatureWrap 0.86285 ± 0.00215 0.85665 ± 0.00252 0.85801 ± 0.00179 0.67467 ± 0.00224 0.74679 ± 0.01039 0.61540 ± 0.00787 0.91125 ± 0.00065 0.31072 ± 0.00144 0.58948 ± 0.00368 2,426,745 ± 0.00000 1,228,120,721,164.80005 ± 1,951,164,300,184.09937 1,091.41359 ± 369.05713
BIE 0.87888 ± 0.00244 0.86926 ± 0.00051 0.87103 ± 0.00185 0.70685 ± 0.00897 0.77513 ± 0.01649 0.65043 ± 0.02455 0.92784 ± 0.00171 0.27826 ± 0.00204 0.62930 ± 0.00648 1,609,857 ± 0.00000 2,645,073,401.6 ± 555,765,262.00882 4,946.27398 ± 467.90596
CNN
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.83209 ± 0.00174 0.83456 ± 0.00120 0.83352 ± 0.00163 0.60663 ± 0.02047 0.69957 ± 0.02721 0.53862 ± 0.04913 0.88401 ± 0.00072 0.35365 ± 0.00100 0.51172 ± 0.01088 100,193 ± 0.00000 1,684,666,163.2 ± 2,754,555,136.56125 478.57181 ± 160.01648
IGTD 0.86447 ± 0.00324 0.85616 ± 0.00192 0.85959 ± 0.00142 0.67791 ± 0.00607 0.75138 ± 0.00935 0.61780 ± 0.01458 0.91392 ± 0.00058 0.30404 ± 0.00116 0.59396 ± 0.00505 38,833 ± 0.00000 6,470,703,049.6 ± 11,396,710,036.89308 457.55727 ± 168.56427
REFINED 0.86487 ± 0.00277 0.85779 ± 0.00110 0.86229 ± 0.00088 0.68948 ± 0.00649 0.74896 ± 0.01374 0.63936 ± 0.02127 0.91550 ± 0.00092 0.30210 ± 0.00237 0.60510 ± 0.00386 12,174,849 ± 0.00000 1,720,528,502,553.6001 ± 1,569,858,666,121.05493 541.75531 ± 189.70280
DistanceMatrix 0.86197 ± 0.00147 0.85725 ± 0.00125 0.85940 ± 0.00208 0.68444 ± 0.00875 0.73906 ± 0.00692 0.63765 ± 0.01859 0.91542 ± 0.00127 0.30104 ± 0.00174 0.59744 ± 0.00848 2,790,801 ± 0.00000 8,200,082,621,056 ± 18,146,899,842,796.75781 6,518.84197 ± 261.08108
BarGraph 0.86547 ± 0.00157 0.86085 ± 0.00088 0.86090 ± 0.00154 0.67939 ± 0.00532 0.75731 ± 0.00508 0.61609 ± 0.00967 0.91640 ± 0.00079 0.29930 ± 0.00143 0.59694 ± 0.00528 7,644,897 ± 0.00000 9,004,026,309,913.59961 ± 19,597,071,669,553.15234 7,423.92973 ± 251.21881
Combination 0.87075 ± 0.00148 0.86380 ± 0.00049 0.86461 ± 0.00160 0.68443 ± 0.00971 0.77421 ± 0.01875 0.61426 ± 0.02639 0.92025 ± 0.00057 0.29313 ± 0.00074 0.60664 ± 0.00612 1,576,241 ± 0.00000 62,225,010,278.4 ± 16,984,745,198.02466 6,244.33529 ± 242.47695
SuperTML 0.87654 ± 0.00305 0.86921 ± 0.00074 0.87092 ± 0.00105 0.70455 ± 0.01283 0.77915 ± 0.01987 0.64438 ± 0.03320 0.92873 ± 0.00096 0.27546 ± 0.00236 0.62814 ± 0.00758 1,432,329 ± 0.00000 59,225,658,572.8 ± 23,105,015,668.63228 6,506.72809 ± 361.64444
FeatureWrap 0.84752 ± 0.00160 0.84592 ± 0.00131 0.84673 ± 0.00133 0.63646 ± 0.01153 0.73590 ± 0.01070 0.56132 ± 0.02392 0.90074 ± 0.00095 0.32895 ± 0.00138 0.54985 ± 0.00784 899,769 ± 0.00000 370,919,801,030.40002 ± 789,042,880,026.20093 747.08329 ± 284.61185
BIE 0.88156 ± 0.00547 0.86820 ± 0.00244 0.86925 ± 0.00191 0.70275 ± 0.01175 0.77077 ± 0.01686 0.64689 ± 0.03157 0.92401 ± 0.00215 0.28519 ± 0.00246 0.62419 ± 0.00940 415,385 ± 0.00000 389,462,076,129.59998 ± 852,031,168,299.22314 4,916.45485 ± 321.72315
CNN + MLP
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.86172 ± 0.00238 0.85296 ± 0.00084 0.85983 ± 0.00100 0.67662 ± 0.00294 0.75539 ± 0.01163 0.61301 ± 0.01254 0.91182 ± 0.00050 0.31034 ± 0.00163 0.59374 ± 0.00043 99,009 ± 0.00000 19,466,003,283.2 ± 27,266,599,498.37244 544.87111 ± 184.90659
IGTD 0.86247 ± 0.00033 0.85635 ± 0.00161 0.85888 ± 0.00228 0.67780 ± 0.00797 0.74737 ± 0.01681 0.62076 ± 0.02172 0.91260 ± 0.00053 0.30736 ± 0.00047 0.59291 ± 0.00661 42,425 ± 0.00000 4,091,177,942.4 ± 5,544,591,060.72648 553.18020 ± 212.15965
REFINED 0.86241 ± 0.00441 0.85643 ± 0.00091 0.86090 ± 0.00117 0.67987 ± 0.01179 0.75724 ± 0.02093 0.61837 ± 0.03476 0.91496 ± 0.00080 0.30327 ± 0.00155 0.59784 ± 0.00745 11,238,497 ± 0.00000 1,063,696,149,612.80005 ± 1,564,896,883,320.57617 656.11336 ± 243.87783
DistanceMatrix 0.86204 ± 0.00249 0.85673 ± 0.00169 0.86030 ± 0.00095 0.67165 ± 0.00641 0.76767 ± 0.01450 0.59749 ± 0.01848 0.91556 ± 0.00099 0.30197 ± 0.00159 0.59231 ± 0.00322 2,909,233 ± 0.00000 2,247,538,406,220.7998 ± 4,784,171,933,553.71582 6,372.80156 ± 468.18856
BarGraph 0.86637 ± 0.00446 0.85992 ± 0.00090 0.86174 ± 0.00166 0.67459 ± 0.01158 0.77283 ± 0.02208 0.59977 ± 0.02964 0.91764 ± 0.00157 0.29773 ± 0.00308 0.59679 ± 0.00626 7,750,529 ± 0.00000 6,288,807,287,379.2002 ± 13,433,949,662,267.45508 7,405.33008 ± 376.03781
Combination 0.87096 ± 0.00140 0.86353 ± 0.00061 0.86303 ± 0.00162 0.68312 ± 0.00661 0.76562 ± 0.01866 0.61746 ± 0.02224 0.91945 ± 0.00127 0.29420 ± 0.00223 0.60300 ± 0.00371 1,587,825 ± 0.00000 67,120,074,515.2 ± 13,956,301,557.83827 6,240.85022 ± 242.35425
SuperTML 0.87948 ± 0.00260 0.86871 ± 0.00124 0.87225 ± 0.00133 0.70655 ± 0.00922 0.78543 ± 0.02582 0.64358 ± 0.03119 0.93014 ± 0.00039 0.27299 ± 0.00156 0.63169 ± 0.00416 1,400,665 ± 0.00000 3,967,548,385,024 ± 8,735,996,902,048.83398 6,664.94851 ± 385.20819
FeatureWrap 0.86406 ± 0.00207 0.85856 ± 0.00044 0.85983 ± 0.00149 0.67871 ± 0.01130 0.75208 ± 0.01847 0.61962 ± 0.03130 0.91507 ± 0.00086 0.30407 ± 0.00219 0.59524 ± 0.00729 883,257 ± 0.00000 446,669,120,432 ± 661,605,539,735.07715 820.88079 ± 319.55702
BIE 0.87849 ± 0.00181 0.86836 ± 0.00139 0.87023 ± 0.00140 0.69858 ± 0.01165 0.78679 ± 0.02008 0.62943 ± 0.03211 0.92626 ± 0.00086 0.28148 ± 0.00370 0.62403 ± 0.00750 471,417 ± 0.00000 389,425,311,723.20001 ± 852,804,903,407.22351 4,964.46268 ± 304.83804

Bioresponse

Source: OpenML · Original

Leaderboard

Family Best variant Test Accuracy (↑) Test ROC AUC (↑) Test F1 (↑) Train time (s) #Params FLOPs
Trees XGBoost 0.81847 ± 0.00477 0.88961 ± 0.00122 0.83107 ± 0.00477 11.42545 ± 0.10045
MLP MLP 0.78615 ± 0.01182 0.84194 ± 0.00613 0.79930 ± 0.01397 13.43436 ± 0.30575 1,041,409 ± 0.00000 2,082,048 ± 0.00000
ViT REFINED 0.76945 ± 0.01214 0.83747 ± 0.00358 0.78885 ± 0.00776 67.72601 ± 1.34755 4,426,201 ± 0.00000 43,919,946 ± 0.00000
ViT+MLP FeatureWrap 0.78224 ± 0.01070 0.83531 ± 0.00602 0.79224 ± 0.01093 83.09175 ± 5.88656 10,885,697 ± 0.00000 7,426,666,584 ± 652,366,161.89173
CNN REFINED 0.79183 ± 0.01769 0.85621 ± 0.00549 0.80690 ± 0.01185 56.44847 ± 0.36734 2,715,313 ± 0.00000 1,506,688,896 ± 0.00000
CNN+MLP REFINED 0.78686 ± 0.01036 0.85253 ± 0.01044 0.80513 ± 0.00924 63.84759 ± 1.33045 3,799,729 ± 0.00000 1,508,856,848 ± 0.00000
Architecture Results
Tree Baselines
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC Train time (s) #Params FLOPs
CatBoost 1.00000 ± 0.00000 0.79396 ± 0.00562 0.81456 ± 0.00463 0.82622 ± 0.00461 0.83912 ± 0.00567 0.81377 ± 0.00783 0.87989 ± 0.00397 0.50656 ± 0.01459 0.62793 ± 0.00928 25.20507 ± 0.05985
LightGBM 0.99992 ± 0.00017 0.80568 ± 0.00570 0.80888 ± 0.00728 0.82135 ± 0.00736 0.83205 ± 0.01089 0.81115 ± 0.01459 0.87810 ± 0.00307 0.47766 ± 0.00933 0.61636 ± 0.01457 1.24869 ± 0.04968
XGBoost 1.00000 ± 0.00000 0.79858 ± 0.00323 0.81847 ± 0.00477 0.83107 ± 0.00477 0.83800 ± 0.00371 0.82426 ± 0.00680 0.88961 ± 0.00122 0.43844 ± 0.00405 0.63506 ± 0.00942 11.42545 ± 0.10045
MLP
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
MLP 0.83040 ± 0.02068 0.75950 ± 0.01546 0.78615 ± 0.01182 0.79930 ± 0.01397 0.81263 ± 0.01049 0.78688 ± 0.02714 0.84194 ± 0.00613 0.49659 ± 0.00617 0.57126 ± 0.02221 1,041,409 ± 0.00000 2,082,048 ± 0.00000 13.43436 ± 0.30575
ViT
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.72556 ± 0.00357 0.69663 ± 0.00726 0.69130 ± 0.00918 0.74404 ± 0.01060 0.67546 ± 0.00969 0.82885 ± 0.02909 0.72977 ± 0.01074 0.59970 ± 0.00773 0.37811 ± 0.01951 1,716,385 ± 0.00000 85,861,632 ± 0.00000 39.12782 ± 0.22880
IGTD 0.85097 ± 0.03909 0.76199 ± 0.01589 0.74458 ± 0.02887 0.78704 ± 0.01479 0.72113 ± 0.03852 0.86885 ± 0.02820 0.82965 ± 0.01231 0.55979 ± 0.03481 0.49042 ± 0.05255 4,550,263 ± 0.00000 155,284,479 ± 0.00000 53.50183 ± 0.76464
REFINED 0.81509 ± 0.02089 0.75666 ± 0.00794 0.76945 ± 0.01214 0.78885 ± 0.00776 0.78407 ± 0.02504 0.79475 ± 0.02279 0.83747 ± 0.00358 0.51418 ± 0.00312 0.53588 ± 0.02559 4,426,201 ± 0.00000 43,919,946 ± 0.00000 67.72601 ± 1.34755
FeatureWrap 0.80160 ± 0.01612 0.73428 ± 0.01234 0.72220 ± 0.01321 0.73929 ± 0.00978 0.75338 ± 0.02814 0.72721 ± 0.02862 0.78393 ± 0.01199 0.57526 ± 0.01544 0.44340 ± 0.02995 9,800,161 ± 0.00000 333,217,900 ± 0.00000 63.76220 ± 1.49083
ViT + MLP
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.82156 ± 0.01455 0.76696 ± 0.00726 0.77336 ± 0.00463 0.78515 ± 0.00592 0.80698 ± 0.00511 0.76459 ± 0.01257 0.83574 ± 0.00424 0.50571 ± 0.00383 0.54669 ± 0.00848 2,657,889 ± 0.00000 809,617,408 ± 160,014,690.16261 62.18761 ± 6.29526
IGTD 0.82278 ± 0.02320 0.74884 ± 0.01099 0.76909 ± 0.01554 0.79588 ± 0.00733 0.76581 ± 0.03178 0.83016 ± 0.02565 0.83846 ± 0.00896 0.50748 ± 0.01806 0.53493 ± 0.03077 5,871,831 ± 0.00000 3,481,690,302 ± 305,835,318.37888 73.41846 ± 1.17743
REFINED 0.83413 ± 0.02558 0.77016 ± 0.00945 0.77620 ± 0.01066 0.78976 ± 0.01479 0.80488 ± 0.02779 0.77770 ± 0.04575 0.84131 ± 0.00261 0.51031 ± 0.01926 0.55282 ± 0.02032 5,496,729 ± 0.00000 637,718,480 ± 126,040,181.42378 85.62639 ± 2.60948
FeatureWrap 0.83688 ± 0.00904 0.76838 ± 0.00937 0.78224 ± 0.01070 0.79224 ± 0.01093 0.81974 ± 0.00857 0.76656 ± 0.01340 0.83531 ± 0.00602 0.50985 ± 0.01106 0.56542 ± 0.02094 10,885,697 ± 0.00000 7,426,666,584 ± 652,366,161.89173 83.09175 ± 5.88656
CNN
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.76709 ± 0.01971 0.69663 ± 0.01091 0.70444 ± 0.01650 0.75249 ± 0.00673 0.69077 ± 0.02870 0.82951 ± 0.04423 0.75853 ± 0.01253 0.58758 ± 0.00870 0.40618 ± 0.02840 30,369 ± 0.00000 6,680,388 ± 0.00000 34.07241 ± 0.46630
IGTD 0.81432 ± 0.10319 0.62948 ± 0.02790 0.63197 ± 0.08147 0.69982 ± 0.03777 0.65871 ± 0.10504 0.79934 ± 0.19212 0.75447 ± 0.03277 0.69259 ± 0.11148 0.24764 ± 0.19178 5,417,457 ± 0.00000 978,246,400 ± 0.00000 51.55007 ± 1.14411
REFINED 0.91657 ± 0.04280 0.76590 ± 0.01434 0.79183 ± 0.01769 0.80690 ± 0.01185 0.81448 ± 0.04146 0.80262 ± 0.04169 0.85621 ± 0.00549 0.48291 ± 0.01118 0.58378 ± 0.03607 2,715,313 ± 0.00000 1,506,688,896 ± 0.00000 56.44847 ± 0.36734
FeatureWrap 0.85836 ± 0.03730 0.73961 ± 0.01788 0.73996 ± 0.01592 0.75638 ± 0.03293 0.76865 ± 0.03896 0.75279 ± 0.08763 0.80743 ± 0.00882 0.54629 ± 0.01841 0.48259 ± 0.02264 5,155,537 ± 0.00000 2,894,869,760 ± 0.00000 77.51294 ± 0.31586
CNN + MLP
Method Train Accuracy Val Accuracy Test Accuracy (↑) Test F1 (↑) Test Precision Test Recall Test ROC AUC Test LogLoss Test MCC #Params FLOPs Train time (s)
TINTO 0.83718 ± 0.02015 0.75489 ± 0.00879 0.77869 ± 0.00749 0.79065 ± 0.01160 0.81068 ± 0.01265 0.77246 ± 0.03098 0.84023 ± 0.00584 0.50143 ± 0.00800 0.55757 ± 0.01286 1,088,657 ± 0.00000 184,719,528 ± 0.00000 52.17665 ± 2.32481
IGTD 0.88541 ± 0.05204 0.64192 ± 0.05350 0.70764 ± 0.02508 0.73493 ± 0.04397 0.73387 ± 0.08276 0.76656 ± 0.15670 0.80774 ± 0.02291 0.60415 ± 0.08857 0.42959 ± 0.05164 6,056,049 ± 0.00000 979,523,520 ± 0.00000 59.26457 ± 1.49678
REFINED 0.94271 ± 0.02542 0.76696 ± 0.01201 0.78686 ± 0.01036 0.80513 ± 0.00924 0.80144 ± 0.04783 0.81443 ± 0.05808 0.85253 ± 0.01044 0.50015 ± 0.02944 0.57440 ± 0.02428 3,799,729 ± 0.00000 1,508,856,848 ± 0.00000 63.84759 ± 1.33045
FeatureWrap 0.90126 ± 0.03365 0.74529 ± 0.00269 0.74423 ± 0.00879 0.75265 ± 0.02133 0.79149 ± 0.03435 0.72197 ± 0.06192 0.81223 ± 0.01007 0.54734 ± 0.02279 0.49388 ± 0.01438 5,999,569 ± 0.00000 2,896,557,568 ± 0.00000 81.22601 ± 0.07450

Credit-approval

Source: OpenML · Original

Leaderboard

Family Best variant Test Accuracy (↑) Test ROC AUC (↑) Test F1 (↑) Train time (s) #Params FLOPs
Trees CatBoost 0.88462 ± 0.00000 0.94858 ± 0.00155 0.88679 ± 0.00000 4.35128 ± 0.10240
MLP MLP 0.87692 ± 0.00430 0.94468 ± 0.00151 0.88363 ± 0.00421 6.46258 ± 0.03859 27,137 ± 0.00000 53,760 ± 0.00000
ViT FeatureWrap 0.89808 ± 0.03010 0.95735 ± 0.00327 0.91357 ± 0.02319 24.34938 ± 0.09730 7,265,761 ± 0.00000 72,676,493 ± 0.00000
ViT+MLP FeatureWrap 0.89038 ± 0.01458 0.94288 ± 0.00435 0.90311 ± 0.01369 35.66323 ± 0.36383 7,325,569 ± 0.00000 3,665,691,148 ± 206,998,807.61424
